Information of Card/Label Maker
ver.
2.20

Units

mm cm in pt px (Win) px (Mac/Linux)
mm 1 0.1 1/25.4 72/25.4 96/25.4 72/25.4
cm 10 1 1/2.54 72/2.54 96/2.54 72/2.54
inch 25.4 2.54 1 72 96 72
pt 25.4/72 2.54/72 1/72 1 96/72 1
px (Win) 25.4/96 2.54/96 1/96 72/96 1 72/96
px (Mac/Linux) 25.4/72 2.54/72 1/72 1 96/72 1

Paper Size

Pepar name Width [mm] Height [mm]
A4 210 297
B5 176 250
Letter 215.9 279.4

History