|
void | update2 (M5Canvas *canvas, BoundingRect rect, DrawContext *ctx) |
|
void | drawEyelid (M5Canvas *canvas) |
|
void | drawEyelash (M5Canvas *canvas) |
|
void | overwriteOpenRatio () |
|
void | draw (M5Canvas *canvas, BoundingRect rect, DrawContext *ctx) |
|
| BaseEye (bool is_left) |
|
| BaseEye (uint16_t width, uint16_t height, bool is_left) |
|
| BaseEye (bool is_left) |
|
| BaseEye (uint16_t width, uint16_t height, bool is_left) |
|
void | update (M5Canvas *canvas, BoundingRect rect, DrawContext *ctx) |
|
virtual void | draw (M5Canvas *spi, BoundingRect rect, DrawContext *drawContext)=0 |
|
|
void | computeEyelidBaseWaypoints (float &medial_x, float &medial_y, float ¢er_x, float ¢er_y, float &lateral_x, float &lateral_y, uint16_t eyelid_width, uint16_t eyelid_height, uint16_t eyelid_bottom) |
|
void | computeEyelashBaseWaypoints (float &tip_x, float &tip_y, float &bottom_x, float &bottom_y, float &medial_x, float &medial_y, uint16_t eye_lash_width, uint16_t eye_lash_height, uint16_t eyelid_lateral_x, uint16_t eyelid_bottom, uint16_t eyelid_width, uint16_t eyelid_height) |
|
|
uint16_t | height_ |
|
uint16_t | width_ |
|
bool | is_left_ |
|
ColorPalette * | palette_ |
|
int16_t | center_x_ |
|
int16_t | center_y_ |
|
Gaze | gaze_ |
|
uint16_t | iris_bg_color_ |
|
uint16_t | skin_color_ |
|
int16_t | iris_x_ |
|
int16_t | iris_y_ |
|
float | open_ratio_ |
|
Expression | expression_ |
|
◆ draw()
The documentation for this class was generated from the following files: